| Cover | Title & Author | Summary | Year | Field | Download |
|---|---|---|---|---|---|
![]() | Vietnam’s plywood imports and exports by the end of November 2022 To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Rubber market newsletter (4-11/6/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | Activities of foreign-invested enterprises in the wood industry in 2023 Cao Thi Cam, Tran Le Huy | — | 2024 | Wood | |
![]() | Wood industry import and export report for the first 6 months of 2024 Cao Thi Cam, Tran Le Huy | — | 2024 | Wood | |
![]() | Infographic Vietnam’s woodchip export in 2024 Luong Kim Anh | — | 2025 | Wood | |
![]() | Vietnam Wood Industry in the first 10 months of 2023 To Xuan Phuc, Nguyen Vinh Quang, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Infographic of rubber industry supply chain in 2022 Luong Kim Anh | — | 2024 | Rubber | |
![]() | Infographic Vietnam wood chip export 2023 Luong Kim Anh | — | 2024 | Wood | |
![]() | — | 2025 | Carbon | ||
![]() | Rubber market newsletter (9/7-16/7/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | Transform Raw Timber Inputs in Traditional Craft Villages Pham Duc Thieng, To Xuan Phuc, Cao Xuan Thanh | — | 2024 | Wood | |
![]() | Coffee market newsletter (25/6-2/7/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Coffee | |
![]() | Summary for policymakers: Forest declaration assessment 2025 Forest Declaration Assessment | — | 2025 | Wood | |
![]() | Rubber market newsletter (19/5-2/6/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | — | 2024 | Other | ||
![]() | Vietnam to export wood chips in 2023 Luong Kim Anh, Tran Minh Phuc, Cao Thi Cam | — | 2024 | Wood | |
![]() | Vietnam to export wood chips in 2022 To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Infographic Vietnam exports tablets 6T/2024 Luong Kim Anh | — | 2024 | Wood | |
![]() | — | 2024 | Other | ||
![]() | Vietnam’s wood chip exports by the end of November 2022 To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Vietnam raw imports wood materials from both positive and non-positive geographical regions To Xuan Phuc, Nguyen Vinh Quang, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Rubber market newsletter (11-18/06/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | Timber industry import and export in 2023 and trends for 2024 Cao Thi Cam, Tran Le Huy | — | 2024 | Wood | |
![]() | Production and export of tablets from Vietnam – Current situation and trends of product output market To Xuan Phuc, Cao Thi Cam va Tran Le Huy | — | 2023 | Wood | |
![]() | Policy brief: The role of smallholders in the coffee, rubber, and plantation timber supply chains under the EUDR Nguyen Van Toai, To Xuan Phuc | Smallholders played a critical role in agricultural and forestry supply chains, supplying most raw materials. This brief highlighted their role in the coffee, rubber, and plantation timber sectors, focusing on land use and transactions with buyers. As the EU prepares to implement the EUDR, ensuring legality, traceability, and deforestation-free production had become essential for these sectors. | 2026 | CoffeeRubberWoodEUDR |

Vietnam’s plywood imports and exports by the end of November 2022
To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy

Rubber market newsletter (4-11/6/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Activities of foreign-invested enterprises in the wood industry in 2023
Cao Thi Cam, Tran Le Huy

Wood industry import and export report for the first 6 months of 2024
Cao Thi Cam, Tran Le Huy

Vietnam Wood Industry in the first 10 months of 2023
To Xuan Phuc, Nguyen Vinh Quang, Cao Thi Cam va Tran Le Huy

Report Summary: How national legislation can advance carbon justice _ A policy toolkit
Le Thu

Rubber market newsletter (9/7-16/7/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Transform Raw Timber Inputs in Traditional Craft Villages
Pham Duc Thieng, To Xuan Phuc, Cao Xuan Thanh

Coffee market newsletter (25/6-2/7/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Rubber market newsletter (19/5-2/6/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Infographic Vietnam produces and imports and exports cashew nuts in 2023 (short version)
Luong Kim Anh

Vietnam to export wood chips in 2022
To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy

Environmental, Social, Governance (ESG) Standards and Their Importance to Business
To Xuan Phuc

Vietnam’s wood chip exports by the end of November 2022
To Xuan Phuc, Luong Kim Anh, Cao Thi Cam va Tran Le Huy

Vietnam raw imports wood materials from both positive and non-positive geographical regions
To Xuan Phuc, Nguyen Vinh Quang, Cao Thi Cam va Tran Le Huy

Rubber market newsletter (11-18/06/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Production and export of tablets from Vietnam – Current situation and trends of product output market
To Xuan Phuc, Cao Thi Cam va Tran Le Huy

Policy brief: The role of smallholders in the coffee, rubber, and plantation timber supply chains under the EUDR
Nguyen Van Toai, To Xuan Phuc
Smallholders played a critical role in agricultural and forestry supply chains, supplying most raw materials. This brief highlighted their role in the coffee, rubber, and plantation timber sectors, focusing on land use and transactions with buyers. As the EU prepares to implement the EUDR, ensuring legality, traceability, and deforestation-free production had become essential for these sectors.






