| Cover | Title & Author | Summary | Year | Field | Download |
|---|---|---|---|---|---|
![]() | Infographic_Vietnam's wood pellet exports 10M/2025 Cao Thi Cam, Tran Le Huy, To Xuan Phuc, Luong Kim Anh | — | 2025 | Wood | |
![]() | Coffee market newsletter (02/07-09/07/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Coffee | |
![]() | Rubber market newsletter (16/07-23/07/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces. | 2026 | Production data | ||
![]() | The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces. | 2026 | Production data | ||
![]() | The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces. | 2026 | Production data | ||
![]() | The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces. | 2026 | Production data | ||
![]() | Infographic_Vietnam's wood chip exports 10M/2025 Cao Thi Cam, Tran Le Huy, To Xuan Phuc, Luong Kim Anh | — | 2025 | Wood | |
![]() | Rubber market newsletter (16/6-9/7/2026) Trung tâm Thông tin Công nghiệp và Thương mại, Bộ Công Thương | — | 2026 | Rubber | |
![]() | Coffee market newsletter (09/07-16/07/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Coffee | |
![]() | Rubber market newsletter (25/6-2/7/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Rubber | |
![]() | Coffee market newsletter (4-11/6/2026) Information Center for Industry and Trade, Ministry of Industry and Trade | — | 2026 | Coffee | |
![]() | Map of FSC-certified forest area in Vietnam Forest Trends | — | 2025 | Wood | |
![]() | — | 2025 | Carbon | ||
![]() | The Journey of REDD+ in Vietnam Trieu Bao Ngoc | — | 2025 | Carbon | |
![]() | — | 2025 | Wood | ||
![]() | Vietnam's sawnwood imports (9M/2025) Cao Thi Cam, Tran Le Huy | — | 2025 | Wood | |
![]() | — | 2025 | Rubber | ||
![]() | Smallholder rubber supply chain: Current status and capacity to meet EUDR Nguyen Vinh Quang, To Xuan Phuc, Phan Tran Hong Van | — | 2025 | Rubber | |
![]() | Vietnam's log imports (9M/2025) Cao Thi Cam, Tran Le Huy | — | 2025 | Wood | |
![]() | — | 2025 | Wood | ||
![]() | — | 2024 | WoodCarbon | ||
![]() | Vietnam wood pellet production and trade – key policy and sustainability aspects Luong Kim Anh, To Xuan Phuc | — | 2025 | Wood | |
![]() | Vietnam's wood materials imports (as of Sep 2025) Cao Thi Cam, Tran Le Huy | — | 2025 | Wood | |
![]() | — | 2024 | EUDR |

Infographic_Vietnam's wood pellet exports 10M/2025
Cao Thi Cam, Tran Le Huy, To Xuan Phuc, Luong Kim Anh

Coffee market newsletter (02/07-09/07/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Rubber market newsletter (16/07-23/07/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Open Foris Ground production data collection tool tutorial – Lesson 1: Introduction to EUDR
The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces.

Open Foris Ground production data collection tool tutorial – Lesson 2: Introduction to Open Foris Ground
The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces.

Open Foris Ground production data collection tool tutorial – Lesson 3: Using Open Foris Ground on a computer
The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces.

Open Foris Ground production data collection tool tutorial – Lesson 4: Downloading raw production area data from the Open Foris Ground web platform and importing it into QGIS for map processing
The training series, “Guidelines for Using Open Foris Ground for Production Area Data Collection,” was developed based on publicly available Open Foris Ground materials, combined with practical experience from pilot activities in Điện Biên and Sơn La provinces.

Infographic_Vietnam's wood chip exports 10M/2025
Cao Thi Cam, Tran Le Huy, To Xuan Phuc, Luong Kim Anh

Rubber market newsletter (16/6-9/7/2026)
Trung tâm Thông tin Công nghiệp và Thương mại, Bộ Công Thương

Coffee market newsletter (09/07-16/07/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Rubber market newsletter (25/6-2/7/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Coffee market newsletter (4-11/6/2026)
Information Center for Industry and Trade, Ministry of Industry and Trade

Summary: AnalysesThe Carbon Rights of Indigenous Peoples, Afro-descendant Peoples, and Local Communities in Tropical and Subtropical Lands and Forests
Le Thu

Mekong Sub-region Rubber Industry: Opportunities and Challenges in the Context of EUDR Implementation
Le Thu, Luong Kim Anh

Smallholder rubber supply chain: Current status and capacity to meet EUDR
Nguyen Vinh Quang, To Xuan Phuc, Phan Tran Hong Van

Report on the Timber Industry’s Contribution to Emission Reduction: The Role of Wood Pellets in Achieving Net-Zero Targets
To Xuan Phuc

Vietnam wood pellet production and trade – key policy and sustainability aspects
Luong Kim Anh, To Xuan Phuc







